Flusso Complete Solar System with Overheating Control is an innovative system for autonomous Domestic Hot Water (DHW) production that combines a Flusso Horizontal Storage Tank, a Flusso Solar Station for heat rejection and several Solar Collectors. The operation of the system is controlled via a THALES AK 400 automation control unit which is responsible for avoiding overheating of the tank and the solar collectors.
| FLUSSO HORIZONTAL STORAGE TANK-TECHNICAL SPECIFICATIONS | |||
| Auxiliary heat sources | Heat pump – Boiler | ||
| Tank material | INOX 316L | ||
| Tank insulation | Polyurethane foam (thickness: 85 mm, density: 45 kg/m3) | ||
| Tank outer casing | INOX 304 | ||
| Tank welding type | Automatic circular welding | ||
| Tank protection | Inactivation coating | ||
| Tank nominal operating pressure | 6 bar | ||
| Tank maximum operating pressure | 10 bar | ||
| Tank nominal operating temperature | 90oC | ||
| Tank maximum operating temperature | 100oC | ||
| Energy classification | B | ||
| Number of immersed heat exchangers | Two (2) (Solar field +Heat pump) | ||
| Solar field heat exchanger nominal operating pressure | 3 bar | ||
| Solar field heat exchanger maximum operating pressure | 6 bar | ||
| Heat pump heat exchanger nominal operating pressure | 3 bar | ||
| Heat pump heat exchanger maximum operating pressure | 6 bar | ||
| Heat exchangers material | INOX 316L | ||
| Heat exchangers welding type | Automatic circular welding | ||
| Heat exchangers protection | Inactivation coating | ||
| FLUSSO SOLAR STATION -TECHNICAL SPECIFICATIONS | |
| Casing material | INOX 304 |
| Cooling element material | Copper with aluminum fins |
| Cooling element welding type | Automatic circular welding |
| Cooling element protection | Anti-scale protection |
| Nominal operating pressure | 3 bar |
| Maximum operating pressure | 6 bar |
| Nominal operating temperature | 90oC |
| Maximum operating temperature | 100oC |
| Solar field pump | Wilo/Grundfos PWM |
| Recirculation pump | Optional |
| Fan | 230V |
| Three-way valve for overheating control | 24V |
| Automation control system | Control panel THALES AK400 with 4.3” touch screen |
| MODEL | FLUSSO SYSOL HOR-SC 400 INOX/SS | FLUSSO SYSOL HOR-SC 600 INOX/SS |
| Storage tank | FLUSSO BL HOR 400/1-1.4 | FLUSSO BL HOR 600/1.4-1.8 |
| Solar station | FLUSSO SOLAR STATION SC 12.1 | |
Storage tank
| FLUSSO HORIZONTAL STORAGE TANK | ||
| MODEL | FLUSSO BL HOR 400/1-1.4 | FLUSSO BL HOR 600/1.4-1.8 |
| Tank Capacity (lt) | 400 | 600 |
| Hot, Cold and Recirculation Water Connections | 1΄΄ | 1΄΄ |
| Heat Exchanger and Heat Pump Connections | 1΄΄ | 1΄΄ |
| Tank Length (mm) | 1550 | 2050 |
| Tank Diameter (mm) | 800 | 800 |
| Tank Weight (kg) | 127 | 175 |
Solar station
| FLUSSO SOLAR STATION | |
| MODEL | FLUSSO SOLAR STATION SC 12.1 |
| Flow Rate (lt/min) | 16 |
| Flow Rate (m3/h) | 1 |
| Nominal heat rejection capacity (kW)* | 4 |
| Fan diameter | Φ300 |
| Fan flow rate (m3/h) | 1000 |
| Connections | 1΄΄ |
| Length (mm) | 960 |
| Width (mm) | 550 |
| Height (mm) | 570 |
| Weight (kg) | 35 |